Airloy® Materials Properties
Below are tables of properties of Airloy products currently available for on-demand purchase. Additional information and updated product listings may be available on BuyAerogel.com. Download the Airloy Ultramaterials technical datasheets for more information.
Mechanical and Thermal Properties
Product | Composition | Density [g/cc] |
Operating Temp [°C] |
Thermal Conductivity [mW/m-K] |
Comp Strength (10% Strain) [MPa] |
Comp Modulus [MPa] |
Ultimate Tensile Strength [MPa] |
Strain at Break [%] |
Specific Energy Absorption [J/g] |
X56-MH | Silica/Polyurea Hybrid | 0.3 | 80 | 23 | 3.4 – 3.9* | 93.5 | — | — | 40 |
X103-M | Aliphatic Polyurea | 0.2 | 80 | 26 | 2 | 38 | 5 | 18 | 30 |
X103-H | Aliphatic Polyurea | 0.4 | 80 | 47 | 7.5 | 215 | 9 | 15 | 60 |
X114-M | Aromatic Polyimide | 0.22 | 300 | 20.7 | 1.3 | 27 | 0.8 | 9 | 2 |
X114-H | Aromatic Polyimide | 0.4 | 300 | 44 | 5.5 | 110 | 6.5 | 13 | 70 |
X116-L | Aromatic Polyimide | 0.13 | 300 | 25 | 0.47 | 10 | 0.6 | 13 | — |
T116-L | Aromatic Polyimide | 0.15 | 300 | 25 | 0.47 | 10 | 0.6 | 13 | — |
X126-L | Aromatic Polyamide | 0.09 | 250 | 49 | 0.44 | 9.7 | 0.2 | 6 | — |
X126-M | Aromatic Polyamide | 0.16 | 250 | 65 | 0.5 – 0.7 | 50 – 60 | — | — | — |
X134-MH | Aromatic Polyurethane | 0.34 | 150 | 40.8 | 3.6 | 67.5 | 4 | 12 | 50 |
Flammability
Material | Composition | Flame Exposure Response |
X56 | Silica/Polyurea Hybrid |
|
X103 | Aliphatic Polyurea |
|
X114 | Aromatic Polyimide |
|
X116 | Aromatic Polyimide |
|
T116 | Aromatic Polyimide |
|
X126 | Aromatic Polyamide |
|
X134 | Aromatic Polyurethane |
|